Manuals and Info Sheets
| Document Name | Size | Product |
| MAK-18B Operating Instructions | 3.04MB | |
| MAK-18S Operating Instructions | 2.01MB | |
| MAK 25 Operating Instruction | 2.74MB | |
| MAK 32 Operating Instructions | 3.55MB | |
| MAK36/48/58 Operating Instructions | 3.45MB | |
| Munsch XTRUDA | Not yet available | |
| Munsch SKR | 1750KB | |
| Munsch MA 25B | 987KB | |
| Munsch MA 40B | 1161KB | |
| Munsch MA 60D | 1766KB | |
| Omisa SP160 | 1201KB | |
| Omisa SP250 | 225KB | |
| Omisa SP250 Instruction Manual | 1229KB | |
| Omisa SP250 Parts List | 594KB | |
| Omisa SP315 | 1064KB | |
| Omisa SP500 | 1250KB | |
| Omisa SP630 | 1234KB | |
| Omisa SP800 | 225KB | |
| Omisa SP800 Instruction Manual | 1231KB | |
| Omisa SP1000 | 489KB | |
| Omisa SP1200 | 489KB | |
| Internal Pipe Debeader | 305KB | |
| Plasson Monomatic | 253KB | ![]() |
| Plasson Digimatic | 330KB | ![]() |
| Bending Bar | 68KB | |
| Manual Hydraulic instructions | 325KB | |
| Omisa data logger | 266KB | |
| Plastic Identification flow chart | 257KB | |
| Common Plastics Reference Guide | 274KB | |
| Industry Guidelines-Butt fusion jointing of pe pipes & fittings-recommended parameters | 162KB | |
| Preperation for extrusion welding | 204KB |


